Current status as of:
2022/09/13 14:07:46 UTC
2022/09/13 10:07:46 AM Local
Updates are set to upload every 20 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 79,865
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/09/11 | 15:45:46 | 15 | SSB | OM2VL | 21.26430 | Slovak Republic | |
2022/09/11 | 15:44:29 | 15 | SSB | F6AGM | 21.33750 | France | |
2022/09/11 | 15:43:01 | 15 | SSB | DA0BCC | 21.24400 | Federal Republic of Germany | |
2022/09/11 | 15:41:55 | 15 | SSB | RU1A | 21.28900 | European Russia | |
2022/09/11 | 15:41:09 | 15 | SSB | S52WW | 21.25030 | Slovenia | |
2022/09/11 | 15:38:05 | 15 | SSB | YT3D | 21.32220 | Serbia | |
2022/09/11 | 15:31:18 | 15 | SSB | II2S | 21.26700 | Italy | |
2022/09/11 | 15:30:52 | 15 | SSB | 9A5X | 21.34900 | Croatia | |
2022/09/11 | 15:28:24 | 15 | SSB | HB9TOC | 21.26200 | Switzerland | |
2022/09/11 | 15:27:58 | 15 | SSB | ED3X | 21.24700 | Spain | |
2022/09/11 | 15:26:15 | 15 | SSB | HA3NU | 21.30980 | Hungary | |
2022/09/11 | 15:25:15 | 15 | SSB | HA5JI | 21.29520 | Hungary | |
2022/09/11 | 15:24:30 | 15 | SSB | IK3UNA | 21.27150 | Italy | |
2022/09/07 | 21:09:01 | 40 | SSB | AK3B | 7.24300 | USA | MD |
2022/09/04 | 18:53 | 20 | SSB | N3AML | 14.28500 | USA | MD |
2022/08/13 | 21:47:38 | 40 | SSB | K2ZS | 7.24640 | USA | NY |
2022/08/13 | 21:46:16 | 40 | SSB | KB8KLK | 7.24640 | USA | OH |
2022/08/13 | 21:45:46 | 40 | SSB | W8WR | 7.24640 | USA | MI |
2022/08/13 | 21:44:55 | 40 | SSB | WF1B | 7.24640 | USA | MA |
2022/08/13 | 21:44:30 | 40 | SSB | WU5E | 7.24640 | USA | GA |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.6.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.