Current status as of:
2026/02/23 15:24:50 UTC
2026/02/23 10:24:50 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 1,300
Total QSO Points = 3,894
Total Multipliers = 367
Total Score = 1,429,098
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 23:23:12
Avg Qs/Hr (breaks > 30 min deducted): 55.6
| Date | Time | Band | Mode | Callsign | Frequency | Country | |
|---|---|---|---|---|---|---|---|
| 2026/02/22 | 23:01:17 | 40 | CW | UR7EC | 7.04070 | Ukraine | |
| 2026/02/22 | 23:00:26 | 40 | CW | G4PIQ | 7.03778 | England | |
| 2026/02/22 | 22:58:31 | 80 | CW | M7Z | 3.51380 | England | |
| 2026/02/22 | 22:57:53 | 40 | CW | DJ4MX | 7.00950 | Federal Republic of Germany | |
| 2026/02/22 | 22:57:23 | 40 | CW | HA7RY | 7.02540 | Hungary | |
| 2026/02/22 | 22:56:54 | 40 | CW | UW2U | 7.01110 | Ukraine | |
| 2026/02/22 | 22:55:48 | 40 | CW | EA7BEZ | 7.03900 | Spain | |
| 2026/02/22 | 22:55:11 | 40 | CW | TM2Y | 7.03220 | France | |
| 2026/02/22 | 22:54:32 | 40 | CW | OL0W | 7.03360 | Czech Republic | |
| 2026/02/22 | 22:54:00 | 40 | CW | ED8X | 7.03310 | Canary Is. |
Current Frequency:
Created by: N3FJP's ARRL International DX Contest Log 5.1.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.