Current status as of:
2024/11/17 23:04:08 UTC
2024/11/17 06:04:08 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 360
Sections Worked = 85
Sections Remaining = 0: SWEEP!!! SWEEP!!! SWEEP!!!
Total Score = 61,200
QSOs / Hour Last 20 Minutes = 15
QSOs / Hour Last 60 Minutes = 24
Total Op Time (breaks > 30 min deducted): 11:20:23
Avg Qs/Hr (breaks > 30 min deducted): 31.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2024/11/17 | 22:50:53 | 20 | SSB | KB9OWD | 14.33100 | USA | WI |
2024/11/17 | 22:49:27 | 40 | SSB | KC9GLR | 7.29695 | USA | IN |
2024/11/17 | 22:47:57 | 40 | SSB | N9TK | 7.19450 | USA | IL |
2024/11/17 | 22:46:24 | 20 | SSB | VA7XU | 14.20300 | Canada | BC |
2024/11/17 | 22:44:32 | 20 | SSB | KQ0C | 14.18910 | USA | CO |
2024/11/17 | 22:43:03 | 20 | SSB | AG9A | 14.16800 | USA | IL |
2024/11/17 | 22:42:11 | 20 | SSB | W4GAC | 14.16200 | USA | WCF |
2024/11/17 | 22:40:24 | 20 | SSB | K0OP | 14.15700 | USA | ND |
2024/11/17 | 22:37:23 | 40 | SSB | AC5M | 7.18600 | USA | OK |
2024/11/17 | 22:36:03 | 40 | SSB | W3RGA | 7.28500 | USA | EPA |
Current Frequency: 14.25400
Created by: N3FJP's ARRL November Sweepstakes Contest Log 7.3.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.