Current status as of:
2025/12/20 21:09:52 UTC
2025/12/20 04:09:52 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 11
Total QSO Points = 140
Total Multipliers = 10
Total Score = 1,400
QSOs / Hour Last 20 Minutes = 12
QSOs / Hour Last 60 Minutes = 4
Total Op Time (breaks > 30 min deducted): 0:30:57
Avg Qs/Hr (breaks > 30 min deducted): 21.3
| Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
|---|---|---|---|---|---|---|---|
| 2025/12/20 | 20:59:36 | 40 | CW | VE3SMA | 7.03456 | Canada | ON |
| 2025/12/20 | 20:56:34 | 20 | CW | VE7EA | 14.02340 | Canada | BC |
| 2025/12/20 | 20:55:56 | 20 | SSB | VE7NA | 14.20000 | Canada | BC |
| 2025/12/20 | 20:50:31 | 20 | SSB | VE1OR | 14.17500 | Canada | NS |
| 2025/12/20 | 19:46:12 | 15 | SSB | VE7WNK | 21.28300 | Canada | BC |
| 2025/12/20 | 19:41:29 | 10 | SSB | VE5RAC | 28.38000 | Canada | SK |
| 2025/12/20 | 19:38:49 | 10 | SSB | VE6RAC | 28.45000 | Canada | AB |
| 2025/12/20 | 19:36:11 | 20 | CW | VE7NZ | 14.03700 | Canada | BC |
| 2025/12/20 | 19:31:36 | 20 | SSB | VO1RAC | 14.26200 | Canada | NL |
| 2025/12/20 | 19:26:37 | 20 | SSB | VE5RY | 14.17300 | Canada | SK |
Current Frequency: 7.05870
Created by: N3FJP's RAC Contest Log 3.6.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.