Current status as of:
2026/01/27 13:48:37 UTC
2026/01/27 08:48:37 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 18
Total Phone Contacts = 108
Total DIG Contacts = 0
Total Score = 144
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 4:11:42
Avg Qs/Hr (breaks > 30 min deducted): 30.0
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2026/01/25 | 21:59:58 | 40 | SSB | KE8ZLS | 7.18757 | USA | OH |
| 2026/01/25 | 21:59:24 | 40 | SSB | KD8VRX | 7.18757 | USA | OH |
| 2026/01/25 | 21:58:59 | 40 | SSB | WY1H | 7.18757 | USA | ENY |
| 2026/01/25 | 21:58:45 | 40 | SSB | N3TFX | 7.18757 | USA | WPA |
| 2026/01/25 | 21:58:30 | 40 | SSB | W4KP | 7.18757 | USA | KY |
| 2026/01/25 | 21:58:12 | 40 | SSB | KC2WUF | 7.18757 | USA | NNJ |
| 2026/01/25 | 21:57:57 | 40 | SSB | W8CGC | 7.18757 | USA | OH |
| 2026/01/25 | 21:57:37 | 40 | SSB | K9ZX | 7.18757 | USA | IN |
| 2026/01/25 | 21:57:15 | 40 | SSB | KB3MJL | 7.18757 | USA | WPA |
| 2026/01/25 | 21:56:56 | 40 | SSB | WA2MCR | 7.18757 | USA | ENY |
Current Frequency:
Created by: N3FJP's Winter Field Day Contest Log 2.9.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.