Current status as of:
2025/11/18 20:20:31 UTC
2025/11/18 03:20:31 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 30
Total QSO Points = 84
Total Multipliers = 30
Total Score = 2,520
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:57:12
Avg Qs/Hr (breaks > 30 min deducted): 15.4
| Date | Time | Band | Mode | Callsign | Frequency | Country | |
|---|---|---|---|---|---|---|---|
| 2025/05/24 | 11:56:11 | 15 | CW | IO3T | 21.03980 | Italy | |
| 2025/05/24 | 11:55:26 | 15 | CW | SP8R | 21.04060 | Poland | |
| 2025/05/24 | 11:54:43 | 15 | CW | IB9R | 21.01420 | Italy | |
| 2025/05/24 | 11:52:31 | 15 | CW | OM7M | 21.01070 | Slovak Republic | |
| 2025/05/24 | 11:49:06 | 15 | CW | VP5M | 21.03820 | Turks & Caicos Is. | |
| 2025/05/24 | 11:46:46 | 15 | CW | RT4F | 21.03500 | European Russia | |
| 2025/05/24 | 11:45:55 | 15 | CW | OZ5W | 21.03338 | Denmark | |
| 2025/05/24 | 11:39:32 | 15 | CW | UW5Y | 21.04470 | Ukraine | |
| 2025/05/24 | 11:19:11 | 40 | CW | PJ2T | 7.03000 | Curacao | |
| 2025/05/24 | 11:17:32 | 40 | CW | NQ2F | 7.03630 | USA |
Created by: N3FJP's CQ WPX Contest Log 4.9.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.