Current status as of:
2025/04/01 13:15:53 UTC
2025/04/01 09:15:53 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 810
Total QSO Points = 2,163
Total Multipliers = 565
Total Score = 1,222,095
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 17:37:03
Avg Qs/Hr (breaks > 30 min deducted): 46.0
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2025/03/30 | 21:54:40 | 20 | SSB | OM0R | 14.29690 | Slovak Republic | |
2025/03/30 | 21:54:02 | 20 | SSB | G4BUO | 14.29280 | England | |
2025/03/30 | 21:53:21 | 15 | SSB | WD0GTY | 21.41800 | USA | |
2025/03/30 | 21:51:47 | 15 | SSB | HK1T | 21.31500 | Colombia | |
2025/03/30 | 21:50:12 | 20 | SSB | YP7P | 14.26490 | Romania | |
2025/03/30 | 21:47:53 | 40 | SSB | KG1E | 7.22210 | USA | |
2025/03/30 | 21:47:09 | 20 | SSB | YU5M | 14.17700 | Serbia | |
2025/03/30 | 21:46:37 | 15 | SSB | WP2Z | 21.35910 | US Virgin Is. | |
2025/03/30 | 21:44:38 | 10 | SSB | NO3Y | 28.31410 | USA | |
2025/03/30 | 21:44:03 | 20 | SSB | SO4M | 14.16900 | Poland |
Created by: N3FJP's CQ WPX Contest Log 4.9.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.