Current status as of:
2025/12/07 12:05:09 UTC
2025/12/07 07:05:09 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Having more fun that I thought! Powering down for dinner though. Hopefully more Qs tomorrow morning.
Total Contacts = 278
Total QSO Points = 568
Total Multipliers = 60
Total Score = 34,080
QSOs / Hour Last 20 Minutes = 24
QSOs / Hour Last 60 Minutes = 22
Total Op Time (breaks > 30 min deducted): 7:38:01
Avg Qs/Hr (breaks > 30 min deducted): 36.4
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2025/12/07 | 12:01:59 | 160 | CW | KY4GS | 1.85150 | USA | SC |
| 2025/12/07 | 11:59:49 | 160 | CW | WE9R | 1.82860 | USA | WI |
| 2025/12/07 | 11:51:58 | 160 | CW | W1HNZ | 1.84526 | USA | EMA |
| 2025/12/07 | 11:51:01 | 160 | CW | N2BEG | 1.84200 | USA | WNY |
| 2025/12/07 | 11:49:54 | 160 | CW | AD4TJ | 1.82820 | USA | VA |
| 2025/12/07 | 11:49:12 | 160 | CW | K1ZK | 1.81548 | USA | VT |
| 2025/12/07 | 11:47:48 | 160 | CW | K3TW | 1.80882 | USA | NFL |
| 2025/12/07 | 11:44:55 | 160 | CW | KC9K | 1.83716 | USA | IL |
| 2025/12/07 | 11:43:48 | 160 | CW | W1FJ | 1.83190 | USA | EMA |
| 2025/12/07 | 11:42:29 | 160 | CW | WD8DSB | 1.82646 | USA | IN |
| 2025/12/07 | 11:40:55 | 160 | CW | NY3B | 1.80576 | USA | EPA |
| 2025/12/07 | 11:39:44 | 160 | CW | K3JT | 1.81936 | USA | WV |
| 2025/12/07 | 11:39:00 | 160 | CW | VE3AQ | 1.81850 | Canada | GH |
| 2025/12/07 | 11:35:46 | 160 | CW | N3RD | 1.81148 | USA | EPA |
| 2025/12/07 | 11:34:41 | 160 | CW | K3KU | 1.84680 | USA | MDC |
| 2025/12/07 | 11:32:03 | 160 | CW | N3CW | 1.82980 | USA | VA |
| 2025/12/07 | 11:26:43 | 160 | CW | ND0T | 1.82734 | USA | MO |
| 2025/12/07 | 11:25:16 | 160 | CW | K4RO | 1.82650 | USA | TN |
| 2025/12/07 | 11:17:57 | 160 | CW | K9WX | 1.80660 | USA | IN |
| 2025/12/07 | 11:17:05 | 160 | CW | W1XX | 1.80376 | USA | RI |
Current Frequency: 1.85070
Created by: N3FJP's ARRL 160 Meter Contest Log 5.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.