Current status as of:
2025/01/20 19:28:05 UTC
2025/01/20 02:28:05 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 320
Total Multipliers = 101
Multipliers on This Band = 40
Total QSO Points = 32,320
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 8:54:30
Avg Qs/Hr (breaks > 30 min deducted): 35.9
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2024/02/25 | 04:12:28 | 20 | RTTY | NR7Z | 14.08880 | USA | CA |
2024/02/25 | 03:56:46 | 20 | RTTY | N7WLC | 14.08880 | USA | CA |
2024/02/25 | 03:56:09 | 20 | RTTY | W1SRD | 14.08880 | USA | CA |
2024/02/25 | 03:54:50 | 20 | RTTY | VE7MHI | 14.08880 | Canada | BC |
2024/02/25 | 03:51:25 | 20 | RTTY | WB6JJJ | 14.08880 | USA | OR |
2024/02/25 | 03:37:55 | 20 | RTTY | AD1L | 14.08794 | USA | MA |
2024/02/25 | 03:31:28 | 20 | RTTY | VY1CO | 14.09196 | Canada | YT |
2024/02/25 | 03:10:49 | 20 | RTTY | W3CHB | 14.09900 | USA | MD |
2024/02/25 | 03:10:08 | 20 | RTTY | WK3V | 14.09900 | USA | PA |
2024/02/25 | 03:02:16 | 20 | RTTY | K9PSM | 14.09900 | USA | AZ |
Current Frequency:
Created by: N3FJP's NAQP Contest Log 5.3.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.