Current status as of:
2025/02/18 21:44:27 UTC
2025/02/18 04:44:27 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 1,110
Total QSO Points = 3,330
Total Multipliers = 350
Total Score = 1,165,500
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 21:36:20
Avg Qs/Hr (breaks > 30 min deducted): 51.4
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2025/02/16 | 21:54:15 | 40 | CW | YP8T | 7.02060 | Romania | |
2025/02/16 | 21:53:48 | 40 | CW | H25A | 7.06806 | Cyprus | |
2025/02/16 | 21:53:29 | 40 | CW | HA3NU | 7.05090 | Hungary | |
2025/02/16 | 21:53:06 | 40 | CW | G6XX | 7.01240 | England | |
2025/02/16 | 21:52:21 | 40 | CW | II2T | 7.02254 | Italy | |
2025/02/16 | 21:49:13 | 40 | CW | DF7TV | 7.03250 | Federal Republic of Germany | |
2025/02/16 | 21:48:29 | 40 | CW | S57AL | 7.01530 | Slovenia | |
2025/02/16 | 21:48:02 | 40 | CW | OM7K | 7.01450 | Slovak Republic | |
2025/02/16 | 21:47:22 | 40 | CW | DK6WL | 7.00450 | Federal Republic of Germany | |
2025/02/16 | 21:41:12 | 40 | CW | 9A3VM | 7.02780 | Croatia |
Created by: N3FJP's ARRL International DX Contest Log 5.1.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.