Current status as of:
2024/12/17 20:55:50 UTC
2024/12/17 03:55:50 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Go NEMARCS!!!
Total Contacts = 6
Total Multipliers = 5
Total QSO Points = 24
Total Score = 120
QSOs / Hour Last 20 Minutes = 3
QSOs / Hour Last 60 Minutes = 1
Total Op Time (breaks > 30 min deducted): -24:-32:-12
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2024/12/17 | 20:41:37 | 10 | CW | W3ACO | USA | IA | |
2022/02/14 | 18:00:26 | 10 | CW | N2TEST | USA | IL | |
2022/02/14 | 18:00:26 | 10 | CW | N1TEST | USA | MD | |
2022/02/15 | 18:45:26 | 10 | CW | W1TEST | USA | ||
2022/02/15 | 18:45:04 | 10 | CW | W0TEST | USA | ND | |
2022/02/15 | 18:32:38 | 10 | CW | W1AW | USA | CT |
Created by: N3FJP's ARRL 10 Meter Contest Log 6.1.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.